Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Frame fit | H1.5 Race |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
Max tire size | 32mm (as measured, see manual for details) |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Force eTap AXS, 12 speed |
---|---|
Front derailleur | SRAM Force eTap AXS, braze-on |
Rear derailleur | SRAM Force eTap AXS, 36T max cog |
*Crank |
Size:
47 SRAM Force AXS Power Meter, 48/35, DUB, 165mm length |
Size:
50, 52 SRAM Force AXS Power Meter, 48/35, DUB, 170mm length |
|
Size:
54, 56, 58 SRAM Force AXS Power Meter, 48/35, DUB, 172.5mm length |
|
Size:
60, 62 SRAM Force AXS Power Meter, 48/35, DUB, 175mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM Force XG-1270, 10-33, 12 speed |
Chain | SRAM Force, 12 speed |
Max chainring size | 1x: 50T, 2x: 54/40 |
Weight | 56 - 7.76 kg / 17.11 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |